2025 Exhibitors
No Search Results...Please Try Another Search
| Exhibitor Name | Booth Number |
|---|---|
| Maryland Health Care Commission | 122 |
| Catholic Charities Senior Services | 130 |
| Telecommunications Access for Maryland | 236 |
| Topwood Financial, LLC | 258 |
| Community College of Baltimore County (CCBC) - Creative Arts Contest | 3000 |
| Kris Konstruction | 128 |
| Van Dyke & Bacon Shoes | 131 |
| PK Law (Pessin Katz Law, P.A.) | 710 |
| Baltimore County Register of Wills | 709 |
| Maryland Center of Excellence on Problem Gambling | 811 |
| Orphans' Court for Baltimore County | 700 |
| Live Better Hearing + Balance | 800 |
| Lemmon Funeral Home of Dulaney Valley Inc. | 249 |
| Keswick | 250 |
| Johns Hopkins Health Plans | 203 |
| Johns Hopkins Health Plans | 204 |
| WMAR | 200 |
| WMAR | 201 |
| United Healthcare | 233 |
| United Healthcare | 233 |
| United Healthcare | 233 |
| Capital Remodeling | 108 |
| Marta Seres & Margaret Mensa Dream Vacations (Mareta Travel, LLC) | 135 |
| The Beacon Newspaper | 105 |
| Kaiser Permanente | 136 |
| APG Federal Credit Union | 202 |
| Inside Edge Consulting Group | 210 |
| Amedisys Hospice | 212 |
| Johns Hopkins Stress-AD Research Study | 134 |
| Autumn Lake Healthcare autumnlakehealthcare.com | 505 |
| Pickleball Palooza | 2006 |
| Pickleball Palooza | 2005 |
| Caregiver Corner sponsored by Trualta | 2004 |
| Baltimore County Department of Health and Human Services | 3005 |
| Vaccination Station with Safeway Pharmacy | 3004 |
| Senior Craft Gallery | 3002 |
| Senior "Center" of Town created by BCDA Senior Centers | 3011 |
| Baltimore County Volunteer Center and RSVP Volunteer Fair | 3012 |
| BlueCross BlueShield Federal Employee Program | 255 |
| CareFirst BlueCross BlueShield | 503 |
| Bankers Life and Casualty | 259 |
| Concierge Home Care of Maryland, LLC | 211 |
| Meals on Wheels of Central Maryland | 213 |
| Maryland Vascular Specialists | 253 |
| Maryland Vascular Specialists | 254 |
| The League for People with Disabilities' Adult Medical Day Programs | 101 |
| HealthMarkets | 500 |
| Druid Ridge Cemetary | 129 |
| LeafFilter Gutter Protection | 121 |
| Trulieve | 106 |
| Trualta | 2004 |
| University of Maryland St. Joseph Medical Center | 120 |
| GBMC | 124 |
| GBMC | 125 |
| GBMC | 126 |
| GBMC | 123 |
| Kitchen Saver | 109 |
| Clear Captions | 216 |
| Maryland Masonic Homes | 214 |
| Peake Federal Credit Union | 104 |
| Humana | 110 |
| Atrium Village by Cogir | 600 |
| Lemmon Funeral Home of Dulaney Valley, Inc. | 300 |
| Arden Courts/Springhouse | 257 |
| Veterans Muster Sponsored by The Towson Elks and the Baltimore County Commission on Veterans Affairs | 2008 |
| Abrams/Mendelsohn Inc. | 822 |
| Center for Vein Restoration | 111 |
| Therafit Rehab | 112 |
| Maryland Lottery | 3007 |
| Chesapeake Benefits Group | 809 |
| 58 Foundations and Waterproofing | 713 |
| Nvy Group LLC | 504 |
| Maryland Public Television (MPT) and Vascular Surgery Associates | 2001 |
| Advance Relocations Systems | 209 |
| Strategic Alliance Group - Senior Services | 260 |
| Baltimore County Department of Planning | 810 |
| Baltimore County Fire Department | 812 |
| Baltimore County 911 Emergency Services | 813 |
| Baltimore County Department of Public Works and Transportation | 815 |
| Baltimore County CountyRide | 814 |
| Baltimore County Department of Environmental Protection and Sustainabilit | 816 |
| Baltimore County Association of Senior Citizens Organizations (BCASCO) | 820 |
| Senior Box Office (SBO) | 819 |
| Rainbow Retirees | 821 |
| Baltimore County Police Department | Center Hall |
| Baltimore County Sheriff's Office | Center Hall |
| Baltimore County Fire Department and EMS | Center Hall |
| Baltimore County Executive and the Office of Community Engagement | Center Hall |
| Constituent Services Booth | Center Hall |
| Johns Hopkins Burn Center at Johns Hopkins Bayview Medical Center | 102 |
| Serenity Ridge Natural Burial Cemetery | 133 |
| PREVA Smart Home Technologies | 2003 |
| Alzheimer's Association of Greater Maryland and Well for the Journey | 241 |
| Baltimore County Public Library Bookmobile | 244 |
| ATI Physical Therapy | 805 |
| Hearing Assessment Center | 103 |
| Alterwood Advantage | 309 |
| Osher Lifelong Learning Institute at Towson University | 264 |
| Baltimore City Department of Health | 716 |
| AgeWell Baltimore | 113 |
| CHANA | 114 |
| Dermatology Partners | 501 |
| Aventura at the Heights Assisted Living and Memory Care | 251 |
| Johns Hopkins Healthy Aging Studies Unit | 263 |
| Carter Home Care, LLC | 266 |
| Simply the Smartest | 265 |
| Greg Faulcon Insurance Services | 711 |
| Maryland Food Bank | 703 |
| Baltimore County SHIP - State Health Insurance Program | 817 |
| BC-REST - Baltimore County Restoring Elder Safety Today | 714 |
| Baltimore County Ombudsman Program | 715 |
| Electioneering Booth | 704 |
| Vital Sign Home Care | 118 |
| Johns Hopkins Alzheimer's Disease Research Center | 115 |
| Steady Strides Fall Prevention Stroke Rehabilitation Medical Institute | 317 |
| Mercy Health Services | 261 |
| TNEMD | 262 |
| Discover Baltimore County | Center Hall |
| Vascular Surgery Associates, LLC | North Hall |
| Alzheimer's Association of Greater Maryland and Well for the Journey | 241 |
| Secu | 306 |
| Aspen Home Improvements | 301 |
| Aspen Home Improvements | 712 |
| Far and Dotter (www.fardotter.com) | 801 |
| Greater Baltimore Accupuncture | 252 |
| Town Square Perry Hall | 304 |
| Edward Jones: Christopher Krabbe and Jason Veals | 100 |
| Cycling Seniors of Baltimore County | 823 |
| ElderSAFE Center | 825 |
| Maryland Motor Vehicle Adminstration (Photo IDs) | 3008 |
| Cuddle Shuttle | 3001 |
| Building Better Health - Local College and University Health Education and Screening | 1000 |
| Long Home | 308 |
| National Vascular Associates | 802 |
| National Vascular Associates | 803 |
| Comptroller of Maryland | 702 |
| Pamper Yourself Area | 601 |
| Pamper Yourself Area | 602 |
| Pamper Yourself Area | 603 |
| Pamper Yourself Area | 604 |
| Pamper Yourself Area | 605 |
| Pamper Yourself Area | 606 |
| Pamper Yourself Area | 607 |
| Pamper Yourself Area | 608 |
| Pamper Yourself Area | 609 |
| Universal Windows Direct/The Bath Authority | 116 |
| Universal Windows Direct/The Bath Authority | 117 |
| Guardant Health | 806 |
| Guardant Health | 807 |
| Maryland Insurance Administration | 706 |
| Maryland Insurance Administration | 707 |
| Enterprise Residential | 708 |
| Pamper Yourself Area | 310 |
| Pamper Yourself Area | 311 |
| Pamper Yourself Area | 312 |
| Pamper Yourself Area | 313 |
| Pamper Yourself Area | 314 |
| Pamper Yourself Area | 315 |
| Pamper Yourself Area | 316 |
| Brooks Clinton Funeral Service | 502 |
| BCAUSE | 705 |
| Division of Diversity, Equity and Inclusion/Human Relations Commission | 824 |
| Atlas Healthcare Group Maryland | 305 |
| Atlas Healthcare Group Maryland | 305 |
| Baltimore FamilySearch Center | 302 |
| LifeWave | 804 |
| Lincoln Heritage Funeral Advantage Insurance Company | 303 |
| Renewal by Andersen | 826 |
| UME Master Gardeners | 507 |
| University of Maryland Extension | 508 |
| CCV Law Firm | 701 |
| JP Marketing | 506 |
| Baltimore Gas and Electric | 256 |
| Inspirations Assisted Living | 215 |
| My CGM Coach Inc. | 107 |
| Arthritis Foundation | 307 |
